Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine
Power of Fan: | 0.45-1.8kw |
Heating Source: | Electric/Gas/Steam |
Quantity of Trays: | 16-192PCS |
Trolleys Qty: | 1-8 PCS |
Thermal Area: | 5-100m2 |
Size of Tray: | 460X640X45mm |
Tray Type: | Customized |
Trademark: | Astar |
Product Details
Power of Fan | 0.45-1.8kw |
Heating Source | Electric/Gas/Steam |
Quantity of Trays | 16-192PCS |
Trolleys Qty | 1-8 PCS |
Thermal Area | 5-100m2 |
Size of Tray | 460X640X45mm |
Tray Type | Customized |
Trademark | Astar |
Transport Package | Wooden Case (Plywood) |
Specification | 3600x2200x2000mm |
Origin | Chongqing, China |
HS Code | 8419399090 |
Recommended Products
-
Industrial Chilli Farming Food Fruit Dehydrator Whey Milk Powder Herb Vacuum Sublimation Freeze Dryer Drying Machine -
Stainless Steel Commercial Herb Drying Machine Fruit Dehydrator -
Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer -
Dehydrator for Vegetable/ Carrot Drying Machine/ Tomato Dehydrator /Dryer -
Saibainuo Continuous Vegetable Dehydrator Cassava Chip Microwave Vacuum Belt Drying Spices and Herbs Chili Drying Sterilizing Dryer -
Fish Seafood Fruit Vegetable Food Tray Drying Dehydrator Dryer